|  | 
		| 
		  
			|  | 
  
	|  |  
		| 
			
			  |  |  |  |  |  |  |  | Volume 4, Issue 2 (Summer  2019) |  |  |  
		| 
			
			  |  |  
			  |  | Determining the components of the structural characteristics assessment tool for the age-friendly hospitals | P. 1-10 |  
			  |  |  
			  |  | Mahbobeh Sadat Rahmanpour    ,   Aram Tirgar *    ,  Abbas Ebadi    ,  Shima Sum    ,  Maryam Nikpour    |  
			  |  | Abstract
               (5833 Views)   |  
                
               Full-Text (PDF)
               (2421 Downloads) |  
			  |  | The Effectiveness of Four-Dimensional Physical-Psychological Interventions on Improving Levels of Mood Syndrome and social isolation in age old Women | P. 11-23 |  
			  |  |  
			  |  | Mohamadreza Mosahebi    ,   Hamidreza Orezi *    ,  Fariba Yazdkhasti    ,  Hamid Bidram    |  
			  |  | Abstract
               (5008 Views)   |  
                
               Full-Text (PDF)
               (1342 Downloads) |  
			  |  | Effectiveness of a psychological-educational package based on the logo therapy on loneliness and self-efficacy of retired teachers | P. 24-33 |  
			  |  |  
			  |  | Fatemeh Koohpayezadeh    ,   Mohammad Motamdi *    ,  Fariborz Dortaj    ,  Hossein Eskandari    ,  N Farrokhi    |  
			  |  | Abstract
               (5914 Views)   |  
                
               Full-Text (PDF)
               (1457 Downloads) |  
			  |  | Attitude of nurses, instructors and nursing students towards the care of elderly patients(A systematic review) | P. 34-44 |  
			  |  |  
			  |  | Hossein Roohi Moghaddam    ,   Shamaneh Mohamadi *    ,  Fatemeh Alipour    |  
			  |  | Abstract
               (6949 Views)   |  
                
               Full-Text (PDF)
               (2398 Downloads) |  
			  |  | The Impact of Healthy Lifestyle Multimedia Education on Elderly Life Promotion | P. 45-52 |  
			  |  |  
			  |  | Mahmoud Movahedi    ,   Feryal Khamseh *    ,  Abass Ebadi    ,  Zahra Haji amini    |  
			  |  | Abstract
               (5349 Views)   |  
                
               Full-Text (PDF)
               (1931 Downloads) |  
			  |  | The effect of group's Logo therapy on social participation of Retired teachers of the Retirement Center Education Bojnoord | P. 53-60 |  
			  |  |  
			  |  | Marzieh Pakzad    ,  Mehdi Jafar zade Fakhari    ,   Samaneh Nodehi *    |  
			  |  | Abstract
               (4376 Views)   |  
                
               Full-Text (PDF)
               (1181 Downloads) |  
			  |  | The Screening Methods for Locomotive Syndrome in the Elderly; An Integrative Review | P. 61-73 |  
			  |  |  
			  |  | Nasim Sadeghi Mahali    ,  Mohamad Ali Hoseini    ,   Kian Norouzi *    |  
			  |  | Abstract
               (5222 Views)   |  
                
               Full-Text (PDF)
               (1735 Downloads) |  
			  |  | Evaluation of mental and physical health indicators among elderly residents and non-residents of elderly homes based on TOPSIS technique(In 2017-2018) | P. 74-84 |  
			  |  |  
			  |  | Mohsen Niazi    ,   Somayeh Miri *    ,  Mohammad Aghighi    |  
			  |  | Abstract
               (5155 Views)   |  
                
               Full-Text (PDF)
               (1486 Downloads) |  |  
						  |  |  
						  |  |  
						  |  |  
						  |  |  |  | 
				
					|  | 
  
	|  | 
		
		|  |